Meteorological Parameters
Below is a table listing all available meteorological parameters supported by Meteostat, along with their descriptions, units, and applicable granularities.
| ID | Enumeration | Name | Granularity | Unit(s) | Type(s) |
|---|---|---|---|---|---|
temp | Parameter.TEMP | Air Temperature | Hourly | °C | Float64 |
temp | Parameter.TEMP | Mean Air Temperature | Daily, Monthly, Normals | °C | Float64 |
tmin | Parameter.TMIN | Minimum Air Temperature | Daily | °C | Float64 |
tmin | Parameter.TMIN | Mean Daily Minimum Air Temperature | Monthly, Normals | °C | Float64 |
tmax | Parameter.TMAX | Maximum Air Temperature | Daily | °C | Float64 |
tmax | Parameter.TMAX | Mean Daily Maximum Air Temperature | Monthly, Normals | °C | Float64 |
txmn | Parameter.TXMN | Absolute Minimum Air Temperature | Monthly, Normals | °C | Float64 |
txmx | Parameter.TXMX | Absolute Maximum Air Temperature | Monthly, Normals | °C | Float64 |
dwpt | Parameter.DWPT | Dew Point | Hourly | °C | Float64 |
rhum | Parameter.RHUM | Relative Humidity | Hourly, Daily, Monthly, Normals | % | UInt8 |
prcp | Parameter.PRCP | Total Precipitation | Hourly, Daily, Monthly, Normals | mm | Float64 |
snow | Parameter.SNOW | Snowfall | Hourly | cm | UInt8 |
snwd | Parameter.SNWD | Snow Depth | Hourly, Daily | cm | UInt16 |
wdir | Parameter.WDIR | Wind Direction | Hourly | ° | UInt16 |
wspd | Parameter.WSPD | Wind Speed | Hourly | km/h | Float64 |
wspd | Parameter.WSPD | Average Wind Speed | Daily | km/h | Float64 |
wpgt | Parameter.WPGT | Peak Wind Gust | Hourly, Daily | km/h | Float64 |
pres | Parameter.PRES | Air Pressure (MSL) | Hourly | hPa | Float64 |
pres | Parameter.PRES | Average Air Pressure (MSL) | Daily, Monthly, Normals | hPa | Float64 |
tsun | Parameter.TSUN | Sunshine Duration | Hourly, Daily, Monthly, Normals | min | UInt8, UInt16 |
cldc | Parameter.CLDC | Cloud Cover | Hourly | okta | UInt8 |
cldc | Parameter.CLDC | Average Cloud Cover | Daily | okta | UInt8 |
vsby | Parameter.VSBY | Visibility | Hourly | m | UInt16 |
coco | Parameter.COCO | Weather Condition Code | Hourly | — | UInt8 |
Bold granularity entries indicate that the parameter is default for that granularity.